Image

Welcome!  |   Login myShowTime  |  Contact Us





 
  Image

Need assistance? Call 1-800-480-7469 or Live Chat

 

 





Image Image Image

Olympic Alpine Skiing Tickets

With over 150 years of existence as a sport, Alpine Skiing is as rich in history as it is in excitement. Competitive Alpine Skiing in the Winter Games is broken up into various men's and women's categories, including downhill, Super-G, Giant Slalom, Slalom and Super Combined.

ShowTimeTickets.com is your source for premium Alpine Skiing tickets.

Loading...
Image
Alpine Skiiing Tickets
Image


Sorry, no dates are listed. Be first to be notified when tickets become available!

Loading reviews....

Medal table in 2006 Winter Games Alpine Skiing

Rank Nation Gold Silver Bronze Total
1 Austria 4 5 5 14
2 United States 2 0 0 2
3 Croatia 1 2 0 3
4 France 1 1 0 2
5 Sweden 1 0 3 4
6 Norway 1 0 0 1
7 Switzerland 0 1 2 3
8 Finland 0 1 0 1

 

Medal table in Winter Games Alpine Skiing History

Rank Nation Gold Silver Bronze Total
1 Austria(AUT) 30 34 37 101
2 Switzerland(SUI) 16 19 18 53
3 France(FRA) 15 14 14 43
4 United States(USA) 12 15 4 31
5 Italy(ITA) 12 8 7 27
6 Norway(NOR) 8 7 7 22
7 Germany(GER) 8 4 4 16
8 Sweden(SWE) 5 2 7 14
9 Croatia(CRO) 4 3 0 7
10 Canada(CAN) 4 1 5 10
11 West Germany(FRG) 3 7 3 13
12 Liechtenstein(LIE) 2 2 5 9
13 Germany(EUA) 2 1 2 5
14 Spain(ESP) 1 0 1 2
15 Luxembourg(LUX) 0 2 0 2
Yugoslavia(YUG) 0 2 0 2
17 Finland(FIN) 0 1 0 1
Japan(JPN) 0 1 0 1
New Zealand(NZL) 0 1 0 1
Russia(RUS) 0 1 0 1
21 Slovenia(SLO) 0 0 3 3
22 Australia(AUS) 0 0 1 1
Czechoslovakia(TCH) 0 0 1 1
Soviet Union(URS) 0 0 1 1

Vancouver 2010 Tickets


Related Events Related Venues Related Cities